Tabelle ansehen: PkmnStatuswerte_Schwarz2Weiss2

Aus PokéDexia

Tabellenstruktur:

  • Pokemon - String
  • KP - Integer
  • Angr - Integer
  • Vert - Integer
  • SpAngr - Integer
  • SpVert - Integer
  • Init - Integer
  • Gesamt - Integer

Diese Tabelle hat insgesamt 675 Zeilen.

Seite Pokemon KP Angr Vert SpAngr SpVert Init Gesamt
Aalabyss/Pokémon Schwarz 2 und Weiß 2 Aalabyss 55 104 105 94 75 52 485
Abra/Pokémon Schwarz 2 und Weiß 2 Abra 25 20 15 105 55 90 310
Absol/Pokémon Schwarz 2 und Weiß 2 Absol 65 130 60 75 60 75 465
Admurai/Pokémon Schwarz 2 und Weiß 2 Admurai 95 100 85 108 70 70 528
Aerodactyl/Pokémon Schwarz 2 und Weiß 2 Aerodactyl 80 105 65 60 75 130 515
Aeropteryx/Pokémon Schwarz 2 und Weiß 2 Aeropteryx 75 140 65 112 65 110 567
Alpollo/Pokémon Schwarz 2 und Weiß 2 Alpollo 45 50 45 115 55 95 405
Altaria/Pokémon Schwarz 2 und Weiß 2 Altaria 75 70 90 70 105 80 490
Ambidiffel/Pokémon Schwarz 2 und Weiß 2 Ambidiffel 75 100 66 60 66 115 482
Amonitas/Pokémon Schwarz 2 und Weiß 2 Amonitas 35 40 100 90 55 35 355
Amoroso/Pokémon Schwarz 2 und Weiß 2 Amoroso 70 60 125 115 70 55 495
Ampharos/Pokémon Schwarz 2 und Weiß 2 Ampharos 90 75 75 115 90 55 500
Anorith/Pokémon Schwarz 2 und Weiß 2 Anorith 45 95 50 40 50 75 355
Apoquallyp/Pokémon Schwarz 2 und Weiß 2 Apoquallyp 100 60 70 85 105 60 480
Aquana/Pokémon Schwarz 2 und Weiß 2 Aquana 130 65 60 110 95 65 525
Arbok/Pokémon Schwarz 2 und Weiß 2 Arbok 60 85 69 65 79 80 438
Arceus/Pokémon Schwarz 2 und Weiß 2 Arceus 120 120 120 120 120 120 720
Ariados/Pokémon Schwarz 2 und Weiß 2 Ariados 70 90 70 60 60 40 390
Arkani/Pokémon Schwarz 2 und Weiß 2 Arkani 90 110 80 100 80 95 555
Arktos/Pokémon Schwarz 2 und Weiß 2 Arktos 90 85 100 95 125 85 580
Armaldo/Pokémon Schwarz 2 und Weiß 2 Armaldo 75 125 100 70 80 45 495
Austos/Pokémon Schwarz 2 und Weiß 2 Austos 50 95 180 85 45 70 525
Azumarill/Pokémon Schwarz 2 und Weiß 2 Azumarill 100 50 80 50 80 50 410
Azurill/Pokémon Schwarz 2 und Weiß 2 Azurill 50 20 40 20 40 20 190
Baldorfish/Pokémon Schwarz 2 und Weiß 2 Baldorfish 65 95 75 55 55 85 430
Bamelin/Pokémon Schwarz 2 und Weiß 2 Bamelin 55 65 35 60 30 85 330
Banette/Pokémon Schwarz 2 und Weiß 2 Banette 64 115 65 83 63 65 455
Barschuft/Pokémon Schwarz 2 und Weiß 2 Barschuft 70 92 65 80 55 98 460
Barschwa/Pokémon Schwarz 2 und Weiß 2 Barschwa 20 15 20 10 55 80 200
Bibor/Pokémon Schwarz 2 und Weiß 2 Bibor 65 80 40 45 80 75 385
Bidifas/Pokémon Schwarz 2 und Weiß 2 Bidifas 79 85 60 55 60 71 410
Bidiza/Pokémon Schwarz 2 und Weiß 2 Bidiza 59 45 40 35 40 31 250
Bisaflor/Pokémon Schwarz 2 und Weiß 2 Bisaflor 80 82 83 100 100 80 525
Bisaknosp/Pokémon Schwarz 2 und Weiß 2 Bisaknosp 60 62 63 80 80 60 405
Bisasam/Pokémon Schwarz 2 und Weiß 2 Bisasam 45 49 49 65 65 45 318
Bisofank/Pokémon Schwarz 2 und Weiß 2 Bisofank 95 100 95 40 95 55 480
Bissbark/Pokémon Schwarz 2 und Weiß 2 Bissbark 85 100 90 45 90 80 490
Blanas/Pokémon Schwarz 2 und Weiß 2 Blanas 70 70 40 60 40 60 340
Blitza/Pokémon Schwarz 2 und Weiß 2 Blitza 65 65 60 110 95 130 525
Blubella/Pokémon Schwarz 2 und Weiß 2 Blubella 75 80 85 90 100 50 480
Bluzuk/Pokémon Schwarz 2 und Weiß 2 Bluzuk 60 55 50 40 55 45 305
Bojelin/Pokémon Schwarz 2 und Weiß 2 Bojelin 85 105 55 85 50 115 495
Bollterus/Pokémon Schwarz 2 und Weiß 2 Bollterus 60 52 168 47 138 30 495
Boreos (Inkarnationsform)/Pokémon Schwarz 2 und Weiß 2 Boreos (Inkarnationsform) 79 115 70 125 80 111 580
Boreos (Tiergeistform)/Pokémon Schwarz 2 und Weiß 2 Boreos (Tiergeistform) 79 100 80 110 90 121 580
Botogel/Pokémon Schwarz 2 und Weiß 2 Botogel 45 55 45 65 45 75 330
Branawarz/Pokémon Schwarz 2 und Weiß 2 Branawarz 105 85 75 85 75 74 499
Brockoloss/Pokémon Schwarz 2 und Weiß 2 Brockoloss 85 135 130 60 70 25 505
Bronzel/Pokémon Schwarz 2 und Weiß 2 Bronzel 57 24 86 24 86 23 300
Bronzong/Pokémon Schwarz 2 und Weiß 2 Bronzong 67 89 116 79 116 33 500
Brutalanda/Pokémon Schwarz 2 und Weiß 2 Brutalanda 95 135 80 110 80 100 600
Bummelz/Pokémon Schwarz 2 und Weiß 2 Bummelz 60 60 60 35 35 30 280
Burmadame (Lumpenumhang)/Pokémon Schwarz 2 und Weiß 2 Burmadame (Lumpenumhang) 60 69 95 69 95 36 424
Burmadame (Pflanzenumhang)/Pokémon Schwarz 2 und Weiß 2 Burmadame (Pflanzenumhang) 60 59 85 79 105 36 424
Burmadame (Sandumhang)/Pokémon Schwarz 2 und Weiß 2 Burmadame (Sandumhang) 60 79 105 59 85 36 424
Burmy (Lumpenumhang)/Pokémon Schwarz 2 und Weiß 2 Burmy (Lumpenumhang) 40 29 45 29 45 36 224
Burmy (Pflanzenumhang)/Pokémon Schwarz 2 und Weiß 2 Burmy (Pflanzenumhang) 40 29 45 29 45 36 224
Burmy (Sandumhang)/Pokémon Schwarz 2 und Weiß 2 Burmy (Sandumhang) 40 29 45 29 45 36 224
Caesurio/Pokémon Schwarz 2 und Weiß 2 Caesurio 65 125 100 60 70 70 490
Camaub/Pokémon Schwarz 2 und Weiß 2 Camaub 60 60 40 65 45 35 305
Camerupt/Pokémon Schwarz 2 und Weiß 2 Camerupt 70 100 70 105 75 40 460
Castellith/Pokémon Schwarz 2 und Weiß 2 Castellith 70 95 125 65 75 45 475
Cavalanzas/Pokémon Schwarz 2 und Weiß 2 Cavalanzas 70 135 105 60 105 20 495
Celebi/Pokémon Schwarz 2 und Weiß 2 Celebi 100 100 100 100 100 100 600
Cerapendra/Pokémon Schwarz 2 und Weiß 2 Cerapendra 60 90 89 55 69 112 475
Chaneira/Pokémon Schwarz 2 und Weiß 2 Chaneira 250 5 5 35 105 50 450
Charmian/Pokémon Schwarz 2 und Weiß 2 Charmian 49 55 42 42 37 85 310
Chelast/Pokémon Schwarz 2 und Weiß 2 Chelast 55 68 64 45 55 31 318
Chelcarain/Pokémon Schwarz 2 und Weiß 2 Chelcarain 75 89 85 55 65 36 405
Chelterrar/Pokémon Schwarz 2 und Weiß 2 Chelterrar 95 109 105 75 85 56 525
Chillabell/Pokémon Schwarz 2 und Weiß 2 Chillabell 75 95 60 65 60 115 470
Corasonn/Pokémon Schwarz 2 und Weiß 2 Corasonn 55 55 85 65 85 35 380
Cresselia/Pokémon Schwarz 2 und Weiß 2 Cresselia 120 70 120 75 130 85 600
Damhirplex/Pokémon Schwarz 2 und Weiß 2 Damhirplex 73 95 62 85 65 85 465
Darkrai/Pokémon Schwarz 2 und Weiß 2 Darkrai 70 90 90 135 90 125 600
Demeteros (Inkarnationsform)/Pokémon Schwarz 2 und Weiß 2 Demeteros (Inkarnationsform) 89 125 90 115 80 101 600
Demeteros (Tiergeistform)/Pokémon Schwarz 2 und Weiß 2 Demeteros (Tiergeistform) 89 145 90 105 80 91 600
Deoxys (Angriffsform)/Pokémon Schwarz 2 und Weiß 2 Deoxys (Angriffsform) 50 180 20 180 20 150 600
Deoxys (Initiativeform)/Pokémon Schwarz 2 und Weiß 2 Deoxys (Initiativeform) 50 95 90 95 90 180 600
Deoxys (Verteidigungsform)/Pokémon Schwarz 2 und Weiß 2 Deoxys (Verteidigungsform) 50 70 160 70 160 90 600
Deoxys/Pokémon Schwarz 2 und Weiß 2 Deoxys 50 150 50 150 50 150 600
Deponitox/Pokémon Schwarz 2 und Weiß 2 Deponitox 80 95 82 60 82 75 474
Despotar/Pokémon Schwarz 2 und Weiß 2 Despotar 100 134 110 95 100 61 600
Dialga/Pokémon Schwarz 2 und Weiß 2 Dialga 100 120 120 150 100 90 680
Digda/Pokémon Schwarz 2 und Weiß 2 Digda 10 55 25 35 45 95 265
Digdri/Pokémon Schwarz 2 und Weiß 2 Digdri 35 80 50 50 70 120 405
Ditto/Pokémon Schwarz 2 und Weiß 2 Ditto 48 48 48 48 48 48 288
Dodri/Pokémon Schwarz 2 und Weiß 2 Dodri 60 110 70 60 60 100 460
Dodu/Pokémon Schwarz 2 und Weiß 2 Dodu 35 85 45 35 35 75 310
Donphan/Pokémon Schwarz 2 und Weiß 2 Donphan 90 120 120 60 60 50 500
Dragonir/Pokémon Schwarz 2 und Weiß 2 Dragonir 61 84 65 70 70 70 420
Dragoran/Pokémon Schwarz 2 und Weiß 2 Dragoran 91 134 95 100 100 80 600
Draschel/Pokémon Schwarz 2 und Weiß 2 Draschel 65 95 100 60 50 50 420
Dratini/Pokémon Schwarz 2 und Weiß 2 Dratini 41 64 45 50 50 50 300
Dressella/Pokémon Schwarz 2 und Weiß 2 Dressella 70 60 75 110 75 90 480
Driftlon/Pokémon Schwarz 2 und Weiß 2 Driftlon 90 50 34 60 44 70 348
Drifzepeli/Pokémon Schwarz 2 und Weiß 2 Drifzepeli 150 80 44 90 54 80 498
Duflor/Pokémon Schwarz 2 und Weiß 2 Duflor 60 65 70 85 75 40 395
Dummisel/Pokémon Schwarz 2 und Weiß 2 Dummisel 100 70 70 65 65 45 415
Duodino/Pokémon Schwarz 2 und Weiß 2 Duodino 72 85 70 65 70 58 420

Mehr …